Difference between revisions of "FF7/Battle/Sound Effect Id List"

From QhimmWiki
Jump to navigation Jump to search
Qhimm>Akari
Qhimm>Akari
Line 10: Line 10:
|-
|-
|style="background:rgb(255,255,255)" | 15
|style="background:rgb(255,255,255)" | 15
|style="background:rgb(255,255,255)" | Machine_Gun.
|style="background:rgb(255,255,255)" | Machine Gun.
|style="background:rgb(255,255,255)" | Sound of machine gun hitting enemy.
|style="background:rgb(255,255,255)" | Sound of machine gun hitting enemy.
|-
|style="background:rgb(255,255,255)" | 35
|style="background:rgb(255,255,255)" | Tonfa
|style="background:rgb(255,255,255)" | Sound of tonfa hitting enemy.
|-
|-
|style="background:rgb(255,255,255)" | 363
|style="background:rgb(255,255,255)" | 363

Revision as of 10:28, 11 August 2009

Table 1: FF7 Save Slot
Id List Of Attacks Description
5 Frog missed attack.
15 Machine Gun. Sound of machine gun hitting enemy.
35 Tonfa Sound of tonfa hitting enemy.
363 Frog normal attack.
364 Frog critical attack.